products
EK-500 series
EK-500U/500UL,EK-501W/501WL,EK-502X/502XL
Model | Brightness | Resolution | Light source | LCD/DLP |
---|---|---|---|---|
EK-500U/500UL | 5,100lm | WUXGA | 350W x 1 | LCD |
EK-501W/501WL | 6,000lm | WXGA | 350W x 1 | LCD |
EK-502X/502XL | 6,500lm | XGA | 350W x 1 | LCD |
- Long Life Lamp (Normal 3000hours/ Eco 4000hours)
- Flexible Installation: H/V Lens Shift, 360 - degree installation capability
- Disital Input : HDMI x2 (EK-500U only), DVI-D x 1
- RJ45 : Network Monitoring (EK-500U only) and Control
- 5 Optional Lenses (common to EK-510 series)
Special Features
360-degree projection (Vertical) | It is possible to install at 360- degree any vertical angle to accomodate various places. |
---|
Specifications
Model | EK-500U/500UL | EK-501W/501WL | EK-502X/502XL | |
---|---|---|---|---|
EAN | 457119467 7652 /457119467 7942 | 457119467 7683 /457119467 7973 | 457119467 7713 / 457119467 8000 | |
Display Type | 0.76” 3LCD | 0.75” 3LCD | 0.79” 3LCD | |
Resolution | WUXGA (1,920×1,200) | WXGA (1,280 x 800) | XGA (1,024 x 768) | |
Aspect Ratio | 16:10 | 16:10 | 4:3 | |
Brightness (ANSI) | 5,100 lm | 6,000 lm | 6,500 lm | |
Contrast Ratio | 2,500 : 1 (Dynamic mode, Iris On enabled) | |||
Projection Light Source | 350 W x 1 | |||
Light Source Life | 4,000 / 3,000 hours (Eco / Normal) | |||
Image Diagonal | 40" - 300" | |||
Lens | Lens Spec. (F-number / Focal Length) | Depends on lens (See Lens table) | ||
Zoom / Focus Adjustment | Powered | |||
Zoom Ratio | Depends on lens (See Lens table) | |||
Throw Ratio | Depends on lens (See Lens table) | |||
Throw Distance (Wide - Tele) | Depends on lens (See Lens table) | |||
Lens Shift | V:±60% ,H:±30% | V:±70% ,H:±30% | V:±60% ,H:±30% | |
Keystone Correction | V:±15° | V:±30°, H:±15°, Corner Keystone | ||
Projection Elevation Adjustment | Up to 5 degrees | |||
Scanning Frequency | Auto : H Sync. 15 - 100 kHz, V Sync. 48 - 85 Hz | |||
Dot Clock | 160 MHz | 150 MHz | ||
Input Signals - Computer | WUXGA (1920 x 1200) - VGA ( 640 x 480) | |||
Input Singals - Video | 1080 i/p, 720p, 576i/p, 480i/p | 1080 i, 720p, 576i/p, 480i/p | ||
Terminal | SDI IN | - | ||
HDBaseT | - | |||
HDMI IN | HDMI x 2 (1 HDMI supports MHL) | HDMI x 1 | ||
Display Port | - | |||
DVI-D IN | DVI-D x 1 | |||
VGA IN | D-Sub 15 x 1 | |||
RGBHV | 5 BNC x 1 | |||
YPbPr (Component) IN | 3 BNC x 1 (Shared with RGBHV) | |||
Video (Composite) IN | BNC x 1 | |||
S-Video IN | Min Din-4 pin x 1 | |||
LAN | RJ45 x 1 | |||
Monitor Out | D-sub 15 x 1 | |||
Audio in | RCA (L/R)x 2, 3.5mm mini jack x 3 | |||
Audio out | 3.5mm Stereo Mini Jack x 1 | |||
USB | USB Type A x 1 (Memory Viewer) Micro USB x 1 (USB Display / Service) | - | ||
3D SYNC | - | - | ||
RS232C | D-sub 9 x 1 | |||
Remote Control | 3.5 mm Mini Jack in x 1 / out x 1 | |||
Others | - | |||
Built-in Speaker | Mono 10.0 W x 1 | |||
Fan Noise | 32 dB / 36 dB (Eco / Normal) @ 2m | |||
Dimensions (W x H x D) | 474 x 179 x 412 mm | |||
Weight | 10.5 kg (with AH-E21010) | |||
Power Requirements | AC 100 - 240 V , 50 / 60 Hz | |||
Power Consumption | 360W / 480W / <0.5W (Eco / Normal / Standby) | |||
Thermal Dissipation | 1,638 BTU | |||
Standard Accessories | AC Power Cord (U.S.A. & Euro), VGA cable, Lens Cover *2 ,Remote Control (with AA Batteries x 2),,Owner's Manual (CD), Quick Start Guide, | |||
Note | *1 Measured in accordance with CQC standards *2 for Model witih lens : EK-500U, EK-501W, EK-502X |
Accessories
Lamp
P/N:22040004 (Old #: 23040051 )
Filter
P/N:63220080
Filter
P/N:63220081
Lens
Download
- EK-501W_502X Owner's Manual English
- EK-501W_502X Owner's Manual French
- EK-501W_502X Owner's Manual German
- EK-501W_502X Owner's Manual Italian
- EK-501W_502X Owner's Manual Spanish
- EK-501W_502X Owner's Manual Traditional Chinese
- EK-500U Owner's Manual English
- EK-500U Owner's Manual French
- EK-500U Owner's Manual German
- EK-500U Owner's Manual Italian
- EK-500U Owner's Manual Spanish
- EK-500U Owner's Manual Traditional Chinese
- EK-500U Owner's Manual Simplified Chinese
- EK-501W/L_502X/L Quick Start Guide
- EK-500U/L Quick Start Guide
- EK-500 Series Brochure
- EK-500 Series RC Code
- EK-500 Series RS232C Command List
- EK-500 Series Distance Chart
ColorSpark HLD LED is trademark or registered trademark of Philips Lighting.
The DLP® and DLP logo is a registered trademark of Textas instruments.
3LCD® is a registered trademark of Seiko Epson Corporation.
Crestron® and Crestron RoomView® are registered trademarks of Crestron Electronics, Inc.
All other trademarks are the properties of their respective owners.